EliteThe Classic Street Machine EXPLORE Available in 2 colors |
Elite ProThe Ultimate In Performance EXPLORE Available in 3 colors |
RoverNo Limits All-Terrain Vehicle EXPLORE Available in 4 colors |
GolfPersonal Golf Vehicle EXPLORE Available in 1 color |
|
|---|---|---|---|---|
Features & Specs |
||||
| Price | $1,499 | $1,899 | $2,399 | $2,699 |
| Shipping | Free | Free | Free | Free |
| Motor | 48v 450w | 48v 1000w | 60v 1800w | 60v 4:1 Gear Ratio |
| Hill Climbing | Up to 20% | Up to 25% | 30% | 40% |
| Digital LCD Display | Yes | Yes | Yes | Yes |
| Waterproof Rating | IP65 | IP65 | IP65 | IP65 |
| Battery Size | 460 watt hours | 612 watt hours | 1152 watt hours | 1152 watt hours |
| Battery Range | 15 - 20 miles* | 20 - 25 miles* | 40 miles* | 40 miles* |
| Hydraulic Braking | Yes | Yes | Yes | Yes |
| Electronic Braking | Yes | Yes | Yes | No |
| Front Tire Size/type | 8.5" x 2.25"/Pneumatic | 8.5" x 2.25"/Pneumatic | 10" x 3"/Pneumatic | 10" x 3"/Pneumatic |
| Rear Tire Size/type | 8.5" x 2.25"/Semi-Pneumatic | 9" x 3"/Semi-Pneumatic | 10" x 3.5"/Pneumatic | 10" x 3.5"/Pneumatic |
| Tread Style | Street | Street | All-Terrain | All-Terrain |
| Weight | 49 lbs | 59 lbs | 83 lbs | 89 lbs |
| Suggested Load | 200 lbs | 225 lbs | 275 lbs + | 275 lbs + |
| Handle Height | 40" | 40" | 42" | 40" |
| Front Suspension | No | Yes | Yes | Yes |
| Rear Suspension | Yes | Yes | Yes | Yes |
| Trailer Capable | Yes | Yes | Yes | Yes |
| Tail Light | Yes | Yes | Yes | No |
| Rear Fender | Yes | Yes | Yes | Yes |
| Front Fenders | Optional | Optional | Optional | Optional |
| Cargo Basket | Optional | Optional | Optional | Optional |
| Length | 41" | 41" | 44.5" | 44.5" |
| Front Wheelbase Width | 20" | 20" | 25" | 25" |
| Deck Width | 8.5" | 8.5" | 10" | 10" |
| Folding Handle | Yes | Yes | Yes | Yes |
* Free Shipping in lower 48 states only
* Battery range is an estimate based on ideal riding conditions